
| 2012 | |
|---|---|
| Criterium: | Position: |
| Overall Score: | 900-1000 |
| Total Project Funding per Partner: | 800-900 |
| Total Number of Projects: | 70 |
| Total Project Funding: | > 1000 |
| Networking Rank (Reputation): | > 1000 |
| Networking Rank (Reputation): | > 1000 |
| Partner Constancy: | 46 |
| Project Leadership Index: | 75 |
| Diversity Index: | 60 |
| 2011 | |
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | > 1000 |
| Total Project Funding: | > 1000 |
| Networking Rank (Reputation): | > 1000 |
| Partner Constancy: | > 1000 |
| Project Leadership Index: | > 1000 |
| Diversity Index: | > 1000 |
| 2010 | |
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | > 1000 |
| Total Project Funding: | > 1000 |
| Partner Constancy: | > 1000 |
| Project Leadership Index: | > 1000 |
| Diversity Index: | > 1000 |
| 2009 | |
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | > 1000 |
| Total Project Funding: | > 1000 |
| Partner Constancy: | > 1000 |
| Project Leadership Index: | > 1000 |
| Diversity Index: | > 1000 |
| 2008 | |
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Project Funding per Partner: | 500-600 |
| Total Number of Projects: | > 1000 |
| Total Project Funding: | 500-600 |
| Networking Rank (Reputation): | > 1000 |
| Partner Constancy: | > 1000 |
| Project Leadership Index: | > 1000 |
| Diversity Index: | > 1000 |
| 2007 | |
| Criterium: | Position: |
| Overall Score: | 900-1000 |
| Total Project Funding per Partner: | 900-1000 |
| Total Number of Projects: | > 1000 |
| Total Project Funding: | 500-600 |
| Networking Rank (Reputation): | > 1000 |
| Partner Constancy: | > 1000 |
| Project Leadership Index: | > 1000 |
| Diversity Index: | 900-1000 |
Total number of projects: 3
As coordinator: 1
As participant: 2
Sole participant: 0
Coordinator / Participant Ratio: 0.5*
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2012 | 5.843.872 | 0 | 3.968.327 | 1 | ||
| 2011 | 0 | 5.184.094 | 485.283 | 2 | ||
Total number of partners: 22
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 22
Frequent / Rare Partner Ratio: 0
| Start date | Project | acronym | role | funding | partners |
|---|---|---|---|---|---|
| 2012-09-01 | Neurotrophic Cochlear Implant for Severe Hearing Loss | NeuEar | coordinator | 5.843.872 | 5 |
| 2011-12-01 | Innovative gene therapies for epilepsy treatment | EPIXCHANGE | participant | 1.426.776 | 4 |
| 2011-03-01 | TreatPolyQ – Industrial Academic Initial Training Network towards treatment of Polyglutamine Diseases | TreatPolyQ | participant | 3.757.318 | 16 |