2019 | |
---|---|
Criterium: | Position: |
Overall Score: | 500-600 |
Total Project Funding per Partner: | 500-600 |
Total Number of Projects: | 500-600 |
2008 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | 900-1000 |
Total Project Funding: | 700-800 |
Networking Rank (Reputation): | 800-900 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
2007 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
Total number of projects: 117
As coordinator: 10
As participant: 107
Sole participant: 0
Coordinator / Participant Ratio: 0.09*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2019 | 0 | 40.650.145 | 549.604 | 6 | ||
2018 | 0 | 43.802.570 | 0 | 6 | ||
2017 | 13.191.934 | 61.352.450 | 0 | 2 | 10 | |
2016 | 0 | 90.073.894 | 0 | 2 | ||
2015 | 7.986.858 | 129.158.714 | 0 | 1 | 17 | |
2014 | 0 | 5.640.569 | 581.407 | 3 | ||
2013 | 0 | 96.963.815 | 3.824.237 | 9 | ||
2012 | 2.931.000 | 71.523.186 | 4.859.877 | 1 | 14 | |
2011 | 0 | 144.132.149 | 0 | 12 | ||
2010 | 38.638.539 | 172.474.412 | 0 | 6 | 28 |
Institution: | Projects [No]: |
---|---|
CAELUM INNOVATION SL | 1 |
UNIVERSIDAD POMPEU FABRA | 1 |
UNIVERSITAT ROVIRA I VIRGILI | 1 |
Total number of partners: 3
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 3
Frequent / Rare Partner Ratio: 0