
| 2019 | |
|---|---|
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | > 1000 |
| 2015 | |
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Networking Rank (Reputation): | > 1000 |
| 2010 | |
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Networking Rank (Reputation): | > 1000 |
| 2009 | |
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | > 1000 |
| Total Project Funding: | > 1000 |
| Partner Constancy: | > 1000 |
| Project Leadership Index: | > 1000 |
| Diversity Index: | > 1000 |
| 2008 | |
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | > 1000 |
| Total Project Funding: | 900-1000 |
| Networking Rank (Reputation): | > 1000 |
| Partner Constancy: | > 1000 |
| Project Leadership Index: | > 1000 |
| Diversity Index: | > 1000 |
| 2007 | |
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Project Funding per Partner: | 500-600 |
| Total Number of Projects: | > 1000 |
| Total Project Funding: | 200-300 |
| Networking Rank (Reputation): | 800-900 |
| Partner Constancy: | > 1000 |
| Project Leadership Index: | > 1000 |
| Diversity Index: | > 1000 |
Total number of projects: 5
As coordinator: 0
As participant: 5
Sole participant: 0
Coordinator / Participant Ratio: 0*
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2019 | 0 | 4.087.421 | 0 | 1 | ||
| 2015 | 0 | 22.948.022 | 3.449.000 | 1 | ||
| 2013 | 0 | 14.447.142 | 2.101.171 | 2 | ||
| 2010 | 0 | 11.999.998 | 109.000 | 1 | ||
Total number of partners: 93
Partner loyalty:
Frequent Partner: (> 2 projects): 6
Rare Partner: 87
Frequent / Rare Partner Ratio: 0.07
| Start date | Project | acronym | role | funding | partners |
|---|---|---|---|---|---|
| 2019-01-01 | A new generation of microbial expression hosts and tools for the production of biotherapeutics and high-value enzymes | Secreters | participant | 4.087.421 | 16 |
| 2015-11-01 | European AIDS Vaccine Initiative 2020 | EAVI2020 | participant | 22.948.022 | 26 |
| 2013-11-01 | European Research Infrastructures for Poverty Related Diseases | EURIPRED | participant | 8.484.911 | 18 |
| 2013-09-01 | First in Man Novel Anticancer Therapeutic based on Dependence Receptors Concept | HERMIONE-2MAN | participant | 5.962.231 | 4 |
| 2010-01-01 | Combined Highly Active Anti-retroviral Microbicides | CHAARM | participant | 11.999.998 | 34 |