
| 2015 | |
|---|---|
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Networking Rank (Reputation): | > 1000 |
| 2010 | |
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | > 1000 |
| Total Project Funding: | > 1000 |
| Networking Rank (Reputation): | > 1000 |
| Partner Constancy: | > 1000 |
| Project Leadership Index: | > 1000 |
| Diversity Index: | > 1000 |
| 2009 | |
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | > 1000 |
| Total Project Funding: | > 1000 |
| Networking Rank (Reputation): | > 1000 |
| Partner Constancy: | > 1000 |
| Project Leadership Index: | > 1000 |
| Diversity Index: | > 1000 |
| 2008 | |
| Criterium: | Position: |
| Overall Score: | 900-1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | > 1000 |
| Total Project Funding: | > 1000 |
| Networking Rank (Reputation): | > 1000 |
| Partner Constancy: | > 1000 |
| Project Leadership Index: | > 1000 |
| Diversity Index: | 500-600 |
| 2007 | |
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | > 1000 |
| Total Project Funding: | > 1000 |
| Partner Constancy: | > 1000 |
| Project Leadership Index: | > 1000 |
| Diversity Index: | > 1000 |
Total number of projects: 2
As coordinator: 0
As participant: 2
Sole participant: 0
Coordinator / Participant Ratio: 0*
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2015 | 0 | 8.998.560 | 0 | 1 | ||
| 2010 | 0 | 2.999.994 | 180.000 | 1 | ||
Total number of partners: 30
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 30
Frequent / Rare Partner Ratio: 0
| Start date | Project | acronym | role | funding | partners |
|---|---|---|---|---|---|
| 2015-04-01 | PARAGONE: vaccines for animal parasites | Paragone | participant | 8.998.560 | 17 |
| 2010-04-01 | Improvement of current and development of new vaccines for theileriosis and babesios of small ruminants | PIROVAC | participant | 2.999.994 | 15 |