2015 | |
---|---|
Criterium: | Position: |
Overall Score: | > 1000 |
Networking Rank (Reputation): | > 1000 |
2013 | |
Criterium: | Position: |
Overall Score: | 200-300 |
Total Project Funding per Partner: | 600-700 |
Total Number of Projects: | 68 |
Total Project Funding: | 500-600 |
Partner Constancy: | 58 |
Project Leadership Index: | 65 |
Diversity Index: | 7 |
2012 | |
Criterium: | Position: |
Overall Score: | 700-800 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | 69 |
Total Project Funding: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Networking Rank (Reputation): | > 1000 |
Partner Constancy: | 46 |
Project Leadership Index: | 75 |
Diversity Index: | 41 |
2011 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | 700-800 |
Total Number of Projects: | > 1000 |
Total Project Funding: | 900-1000 |
Networking Rank (Reputation): | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
2010 | |
Criterium: | Position: |
Overall Score: | 400-500 |
Total Project Funding per Partner: | 300-400 |
Total Number of Projects: | 300-400 |
Total Project Funding: | 500-600 |
Networking Rank (Reputation): | 300-400 |
Partner Constancy: | > 1000 |
Project Leadership Index: | 300-400 |
Diversity Index: | > 1000 |
2009 | |
Criterium: | Position: |
Overall Score: | 500-600 |
Total Project Funding per Partner: | 400-500 |
Total Number of Projects: | 600-700 |
Total Project Funding: | 500-600 |
Networking Rank (Reputation): | 800-900 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | 87 |
2008 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | 500-600 |
Total Number of Projects: | 800-900 |
Total Project Funding: | 600-700 |
Networking Rank (Reputation): | 600-700 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
2007 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
Total number of projects: 2
As coordinator: 0
As participant: 2
Sole participant: 0
Coordinator / Participant Ratio: 0*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2010 | 0 | 5.337.327 | 755.290 | 2 |
Total number of partners: 14
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 14
Frequent / Rare Partner Ratio: 0
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2010-06-01 | Monitoring Control for Remote Software Maintenance | FastFix | participant | 2.617.328 | 6 |
2010-01-01 | Rendering FPGAs to Multi-Core Embedded Computing | REFLECT | participant | 2.719.999 | 10 |