2020 | |
---|---|
Criterium: | Position: |
Overall Score: | 67 |
Total Project Funding per Partner: | 56 |
Total Number of Projects: | 80 |
2019 | |
Criterium: | Position: |
Overall Score: | 76 |
Total Project Funding per Partner: | 72 |
Total Number of Projects: | 81 |
Total number of projects: 114
As coordinator: 15
As participant: 65
Sole participant: 34
Coordinator / Participant Ratio: 0.23*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2022 | 2.712.767 | 14.541.738 | 4.002.575 | 5 | 3 | |
2021 | 20.557.149 | 157.742.113 | 25.429.186 | 14 | 24 | |
2020 | 29.813.765 | 241.990.719 | 24.549.104 | 15 | 19 | |
2019 | 29.861.387 | 138.855.581 | 20.215.779 | 15 | 19 |
Total number of partners: 1518
Partner loyalty:
Frequent Partner: (> 2 projects): 476
Rare Partner: 1042
Frequent / Rare Partner Ratio: 0.46