2019 | |
---|---|
Criterium: | Position: |
Overall Score: | 76 |
Total Project Funding per Partner: | 72 |
Total Number of Projects: | 81 |
Total funding allocated to projects this organisation participated or coordinated
Since 2014 individual funding per partner. If data is not available at CORDIS: total funding / No of participants.
Total number of projects: 391
As coordinator: 41
As participant: 309
Sole participant: 41
Coordinator / Participant Ratio: 0.13*
*Ratio includes only projects with > 2 partners
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2021 | 7.839.276 | 28.970.287 | 6.763.742 | 4 | 4 | |
2020 | 21.972.289 | 235.828.008 | 17.737.755 | 12 | 18 | |
2019 | 28.020.000 | 126.507.240 | 17.876.126 | 12 | 18 | |
2018 | 10.578.014 | 172.357.342 | 2.813.541 | 9 | 15 | |
2017 | 22.048.023 | 51.230.850 | 0 | 9 | 13 | |
2016 | 11.639.746 | 194.694.979 | 0 | 6 | 24 | |
2015 | 10.874.650 | 141.223.239 | 0 | 8 | 29 | |
2013 | 0 | 354.112 | 118.037 | 1 | ||
2012 | 10.250.327 | 192.845.156 | 381.831 | 4 | 52 | |
2011 | 24.323.909 | 283.735.963 | 306.214 | 9 | 70 | |
2010 | 17.532.036 | 239.824.126 | 148.462 | 9 | 65 |
Total number of partners:983
Partner loyalty:
Frequent Partner: (> 2 projects): 278
Rare Partner: 705
Frequent / Rare Partner Ratio: 0.39
Subject: | No: |
---|---|
SECURITY | 1 |
MEDICAL BIOTECHNOLOGY | 1 |
AGRICULTURE | 1 |
MATHEMATICS | 1 |
Category: | No: |
---|---|
BIOLOGICAL SCIENCES | 1 |
PHYSICAL AND EXACT SCIENCES | 1 |
SOCIAL AND ECONOMIC CONCERNS | 1 |
AGRICULTURE AND MARINE RESOURC | 1 |