2010 | |
---|---|
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | 800-900 |
Total Number of Projects: | 900-1000 |
Total Project Funding: | 800-900 |
Networking Rank (Reputation): | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
2009 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
2008 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
2007 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
Total number of projects: 3
As coordinator: 0
As participant: 3
Sole participant: 0
Coordinator / Participant Ratio: 0*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2010 | 0 | 10.418.742 | 0 | 3 |
Total number of partners: 30
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 30
Frequent / Rare Partner Ratio: 0
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2010-07-01 | Opportunistic networks and Cognitive Management Systems for Efficient Application Provision in the Future InterneT | ONEFIT | participant | 3.965.365 | 12 |
2010-01-01 | Flexible and spectrum-Aware Radio Access through Measurements and modelling In cognitive Radio systems | FARAMIR | participant | 3.457.377 | 10 |
2010-01-01 | Quantitative Assessment of Secondary Spectrum Access | QUASAR | participant | 2.996.000 | 11 |