
| 2016 | |
|---|---|
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Networking Rank (Reputation): | > 1000 |
| 2015 | |
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Networking Rank (Reputation): | > 1000 |
| 2012 | |
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Networking Rank (Reputation): | > 1000 |
| Networking Rank (Reputation): | > 1000 |
| 2011 | |
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | > 1000 |
| Total Project Funding: | > 1000 |
| Networking Rank (Reputation): | > 1000 |
| Partner Constancy: | > 1000 |
| Project Leadership Index: | > 1000 |
| Diversity Index: | > 1000 |
| 2009 | |
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | > 1000 |
| Total Project Funding: | > 1000 |
| Networking Rank (Reputation): | > 1000 |
| Partner Constancy: | > 1000 |
| Project Leadership Index: | > 1000 |
| Diversity Index: | 900-1000 |
| 2008 | |
| Criterium: | Position: |
| Overall Score: | 700-800 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | > 1000 |
| Total Project Funding: | > 1000 |
| Networking Rank (Reputation): | 800-900 |
| Partner Constancy: | > 1000 |
| Project Leadership Index: | > 1000 |
| Diversity Index: | 400-500 |
| 2007 | |
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | > 1000 |
| Total Project Funding: | > 1000 |
| Partner Constancy: | > 1000 |
| Project Leadership Index: | > 1000 |
| Diversity Index: | > 1000 |
Total number of projects: 4
As coordinator: 2
As participant: 2
Sole participant: 0
Coordinator / Participant Ratio: 1*
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2015 | 580.500 | 0 | 247.500 | 1 | ||
| 2013 | 0 | 999.250 | 58.779 | 1 | ||
| 2012 | 197.700 | 0 | 24.400 | 1 | ||
| 2011 | 0 | 2.999.751 | 50.000 | 1 | ||
Total number of partners: 35
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 35
Frequent / Rare Partner Ratio: 0
| Start date | Project | acronym | role | funding | partners |
|---|---|---|---|---|---|
| 2015-06-01 | Researches on the potential conversion of conventional fish farms into organic by establishing a model and good practice guide | ECOFISH | coordinator | 580.500 | 3 |
| 2013-12-01 | Marker Assisted Resistance to Sharka | MARS | participant | 999.250 | 17 |
| 2012-01-01 | Advanced Studies on Improving Sheep Fertility by Using Artificial Means of Reproduction | SheepRep | coordinator | 197.700 | 4 |
| 2011-12-01 | PRactical Implementation of Coexistence in Europe | PRICE | participant | 2.999.751 | 15 |