
| 2015 | |
|---|---|
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Networking Rank (Reputation): | > 1000 |
| 2012 | |
| Criterium: | Position: |
| Overall Score: | 900-1000 |
| Total Project Funding per Partner: | 900-1000 |
| Total Number of Projects: | 68 |
| Total Project Funding: | > 1000 |
| Networking Rank (Reputation): | 900-1000 |
| Networking Rank (Reputation): | 900-1000 |
| Partner Constancy: | 46 |
| Project Leadership Index: | 75 |
| Diversity Index: | 60 |
| 2010 | |
| Criterium: | Position: |
| Overall Score: | 500-600 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | > 1000 |
| Total Project Funding: | 600-700 |
| Networking Rank (Reputation): | 800-900 |
| Partner Constancy: | > 1000 |
| Project Leadership Index: | > 1000 |
| Diversity Index: | 100-200 |
| 2009 | |
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | > 1000 |
| Total Project Funding: | > 1000 |
| Networking Rank (Reputation): | > 1000 |
| Partner Constancy: | > 1000 |
| Project Leadership Index: | > 1000 |
| Diversity Index: | > 1000 |
| 2008 | |
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | > 1000 |
| Total Project Funding: | > 1000 |
| Networking Rank (Reputation): | > 1000 |
| Partner Constancy: | > 1000 |
| Project Leadership Index: | > 1000 |
| Diversity Index: | > 1000 |
| 2007 | |
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | > 1000 |
| Total Project Funding: | > 1000 |
| Networking Rank (Reputation): | > 1000 |
| Partner Constancy: | > 1000 |
| Project Leadership Index: | > 1000 |
| Diversity Index: | > 1000 |
Total number of projects: 9
As coordinator: 2
As participant: 7
Sole participant: 0
Coordinator / Participant Ratio: 0.29*
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2015 | 0 | 5.576.716 | 413.250 | 1 | ||
| 2012 | 0 | 10.455.196 | 1.035.092 | 3 | ||
| 2011 | 1.498.251 | 5.997.963 | 603.963 | 2 | 1 | |
| 2010 | 0 | 14.588.583 | 315.360 | 2 | ||
Total number of partners: 117
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 117
Frequent / Rare Partner Ratio: 0
| Start date | Project | acronym | role | funding | partners |
|---|---|---|---|---|---|
| 2015-06-01 | Citizen Interaction Technologies Yield Community Policing | CITYCoP | participant | 5.576.716 | 22 |
| 2012-11-01 | RESOURCE EFFICIENT AND SAFE FOOD PRODUCTION AND PROCESSING | RESFOOD | participant | 4.335.900 | 18 |
| 2012-10-01 | Microbicide Optimization Through Innovative Formulation for Vaginal and Rectal Delivery | MOTIF | participant | 5.818.937 | 9 |
| 2012-01-01 | Aeronautics and air transport European Research Agenda - Promotion | AERA - Pro | participant | 300.359 | 3 |
| 2011-12-01 | Assessing and Monitoring the Impacts of Genetically modified plants on Agro-ecosystems | AMIGA | participant | 5.997.963 | 22 |
| 2011-04-01 | Media Actions for International Training of REsearchers | MAITRE | coordinator | 908.251 | 4 |
| 2011-01-01 | Sustainable Technologies and Research for European Aquatic Management | STREAM | coordinator | 590.000 | 4 |
| 2010-10-01 | Energy Efficiency and Risk Management in Public Buildings | EnRiMa | participant | 2.588.585 | 10 |
| 2010-01-01 | Combined Highly Active Anti-retroviral Microbicides | CHAARM | participant | 11.999.998 | 34 |