2019 | |
---|---|
Criterium: | Position: |
Overall Score: | 100-200 |
Total Project Funding per Partner: | 100-200 |
Total Number of Projects: | 100-200 |
Total funding allocated to projects this organisation participated or coordinated
Since 2014 individual funding per partner. If data is not available at CORDIS: total funding / No of participants.
Total number of projects: 115
As coordinator: 16
As participant: 96
Sole participant: 3
Coordinator / Participant Ratio: 0.17*
*Ratio includes only projects with > 2 partners
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2021 | 0 | 24.636.758 | 2.786.936 | 7 | ||
2020 | 9.880.885 | 188.815.414 | 6.817.993 | 3 | 7 | |
2019 | 19.187.183 | 87.793.264 | 8.511.745 | 4 | 17 | |
2018 | 0 | 136.141.740 | 1.860.761 | 7 | ||
2017 | 2.635.500 | 19.354.874 | 0 | 1 | 6 | |
2016 | 2.056.750 | 21.163.531 | 0 | 1 | 5 | |
2015 | 5.375.536 | 38.986.272 | 0 | 1 | 5 | |
2014 | 3.202.288 | 11.508.586 | 665.215 | 1 | 5 | |
2013 | 6.364.960 | 40.512.161 | 3.742.688 | 5 | 12 | |
2012 | 4.303.315 | 23.262.945 | 2.913.795 | 2 | 10 | |
2011 | 0 | 26.225.541 | 0 | 7 | ||
2010 | 2.500.000 | 24.906.599 | 52.976 | 1 | 8 |
Total number of partners:773
Partner loyalty:
Frequent Partner: (> 2 projects): 200
Rare Partner: 573
Frequent / Rare Partner Ratio: 0.35
Category: | No: |
---|---|
SOCIAL AND ECONOMIC CONCERNS | 2 |
BIOLOGICAL SCIENCES | 1 |
PHYSICAL AND EXACT SCIENCES | 1 |
RTD HORIZONTAL TOPICS | 1 |