2014 | |
---|---|
Criterium: | Position: |
Overall Score: | 800-900 |
Networking Rank (Reputation): | 700-800 |
2012 | |
Criterium: | Position: |
Overall Score: | 900-1000 |
Networking Rank (Reputation): | > 1000 |
Networking Rank (Reputation): | > 1000 |
2011 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
2010 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
2009 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | 900-1000 |
2008 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
2007 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
Total number of projects: 7
As coordinator: 0
As participant: 7
Sole participant: 0
Coordinator / Participant Ratio: 0*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2014 | 0 | 3.995.817 | 93.796 | 2 | ||
2013 | 0 | 4.000.000 | 63.291 | 1 | ||
2012 | 0 | 1.999.918 | 6.687 | 1 | ||
2011 | 0 | 3.989.650 | 64.200 | 2 | ||
2010 | 0 | 2.999.994 | 80.500 | 1 |
Total number of partners: 157
Partner loyalty:
Frequent Partner: (> 2 projects): 53
Rare Partner: 104
Frequent / Rare Partner Ratio: 0.51
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2014-01-01 | Information and Communication Technologies and Robotics for Sustainable Agriculture | ICT-AGRI 2 | participant | 1.997.101 | 23 |
2014-01-01 | Coordination of the Agricultural Research in the Mediterranean | ARIMNET2 | participant | 1.998.716 | 24 |
2013-10-01 | "Food security, Agriculture, Climate Change ERA-NET plus" | FACCE ERA NET PLUS | participant | 4.000.000 | 24 |
2012-01-01 | Animal Health and Welfare | ANIHWA | participant | 1.999.918 | 32 |
2011-12-01 | ERA-Net for Industrial Biotechnology 2 | ERA-IB-2 | participant | 1.999.992 | 23 |
2011-12-01 | ERA-NET for Coordinating Action in Plant Sciences (ERA-CAPS) | ERACAPS | participant | 1.989.658 | 23 |
2010-04-01 | Improvement of current and development of new vaccines for theileriosis and babesios of small ruminants | PIROVAC | participant | 2.999.994 | 15 |