
| 2014 | |
|---|---|
| Criterium: | Position: | 
| Overall Score: | > 1000 | 
| Networking Rank (Reputation): | > 1000 | 
| 2012 | |
| Criterium: | Position: | 
| Overall Score: | 900-1000 | 
| Total Project Funding per Partner: | > 1000 | 
| Total Number of Projects: | 69 | 
| Total Project Funding: | > 1000 | 
| Networking Rank (Reputation): | > 1000 | 
| Networking Rank (Reputation): | > 1000 | 
| Partner Constancy: | 46 | 
| Project Leadership Index: | 75 | 
| Diversity Index: | 60 | 
| 2011 | |
| Criterium: | Position: | 
| Overall Score: | > 1000 | 
| Total Project Funding per Partner: | > 1000 | 
| Total Number of Projects: | > 1000 | 
| Total Project Funding: | > 1000 | 
| Networking Rank (Reputation): | > 1000 | 
| Partner Constancy: | > 1000 | 
| Project Leadership Index: | > 1000 | 
| Diversity Index: | > 1000 | 
| 2009 | |
| Criterium: | Position: | 
| Overall Score: | > 1000 | 
| Networking Rank (Reputation): | > 1000 | 
									Total number of projects: 4
As coordinator: 0
As participant: 4
Sole participant: 0
Coordinator / Participant Ratio: 0*
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2014 | 0 | 2.189.046 | 46.006 | 1 | ||
| 2012 | 0 | 3.498.364 | 445.978 | 2 | ||
| 2011 | 0 | 1.997.402 | 301.109 | 1 | ||
							Total number of partners: 37
							Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 37
Frequent / Rare Partner Ratio: 0
						
| Start date | Project | acronym | role | funding | partners | 
|---|---|---|---|---|---|
| 2014-09-01 | Novel automatic and stand-alone integrated pest management tool for remote count and bioacoustic identification of the Olive Fly (Bactrocera oleae) in the field | ENTOMATIC | participant | 2.189.046 | 12 | 
| 2012-10-01 | ADVANZ - Advocacy for the fight against Neglected Zoonotic Diseases | ADVANZ | participant | 499.958 | 6 | 
| 2012-01-01 | Innovative and sustainable strategies to mitigate the impact of global change on helminth infections in ruminants | GLOWORM | participant | 2.998.406 | 14 | 
| 2011-10-01 | Training of the One Health Next Scientific Generation in the Sahel and Maghreb | OH-NEXTGEN | participant | 1.997.402 | 9 |