Total funding allocated to projects this organisation participated or coordinated
Since 2014 individual funding per partner. If data is not available at CORDIS: total funding / No of participants.
Total number of projects: 306
As coordinator: 55
As participant: 248
Sole participant: 3
Coordinator / Participant Ratio: 0.22*
*Ratio includes only projects with > 2 partners
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2014 | 0 | 4.999.590 | 4.999.590 | 2 | ||
2013 | 0 | 3.830.970 | 3.830.970 | 2 | ||
2012 | 0 | 2.499.427 | 64.100 | 1 | ||
2011 | 40.932.736 | 97.047.657 | 20.899.114 | 5 | 19 | |
2010 | 8.962.190 | 112.093.899 | 11.854.577 | 3 | 15 | |
2009 | 23.508.850 | 89.936.200 | 16.345.082 | 4 | 22 | |
2008 | 38.036.270 | 139.388.848 | 13.272.190 | 9 | 24 | |
2007 | 11.278.862 | 67.501.957 | 4.705.202 | 4 | 12 | |
2006 | 22.707.300 | 149.477.307 | 9.690.425 | 7 | 29 | |
2005 | 14.442.981 | 135.481.594 | 9.002.802 | 4 | 25 | |
2004 | 23.158.250 | 229.265.199 | 11.865.456 | 6 | 31 | |
2003 | 1.096.560 | 25.785.273 | 1.718.642 | 1 | 10 | |
2002 | 11.253.274 | 69.704.614 | 8.229.209 | 8 | 25 | |
2001 | 8.703.153 | 45.659.700 | 8.550.093 | 7 | 31 |
Total number of partners:9584
Partner loyalty:
Frequent Partner: (> 2 projects): 6109
Rare Partner: 3475
Frequent / Rare Partner Ratio: 1.76
Category: | No: |
---|---|
BIOLOGICAL SCIENCES | 473 |
RTD HORIZONTAL TOPICS | 353 |
SOCIAL AND ECONOMIC CONCERNS | 227 |
PROTECTING MAN AND HIS ENVIRON | 98 |
INDUSTRY AND TECHNOLOGY | 52 |
AGRICULTURE AND MARINE RESOURC | 36 |
ENERGY | 19 |
MEASUREMENTS AND STANDARDS | 12 |
PHYSICAL AND EXACT SCIENCES | 8 |