
| 2019 | |
|---|---|
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | > 1000 |
| 2016 | |
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Networking Rank (Reputation): | > 1000 |
| 2014 | |
| Criterium: | Position: |
| Overall Score: | 900-1000 |
| Networking Rank (Reputation): | 900-1000 |
| 2012 | |
| Criterium: | Position: |
| Overall Score: | 900-1000 |
| Networking Rank (Reputation): | > 1000 |
| Networking Rank (Reputation): | > 1000 |
Total number of projects: 21
As coordinator: 0
As participant: 21
Sole participant: 0
Coordinator / Participant Ratio: 0*
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2023 | 0 | 13.516.869 | 0 | 1 | ||
| 2022 | 0 | 10.694.287 | 57.218 | 2 | ||
| 2021 | 0 | 20.380.948 | 374.651 | 3 | ||
| 2020 | 0 | 6.379.671 | 0 | 1 | ||
| 2019 | 0 | 20.688.527 | 959.200 | 2 | ||
| 2017 | 0 | 7.941.485 | 488.065 | 2 | ||
| 2016 | 0 | 12.982.368 | 786.478 | 3 | ||
| 2014 | 0 | 9.925.994 | 529.424 | 2 | ||
| 2013 | 0 | 18.499.000 | 465.445 | 2 | ||
| 2012 | 0 | 13.413.938 | 761.806 | 3 | ||
Total number of partners: 365
Partner loyalty:
Frequent Partner: (> 2 projects): 34
Rare Partner: 331
Frequent / Rare Partner Ratio: 0.1