Total funding allocated to projects this organisation participated or coordinated
Since 2014 individual funding per partner. If data is not available at CORDIS: total funding / No of participants.
Total number of projects: 34
As coordinator: 4
As participant: 30
Sole participant: 0
Coordinator / Participant Ratio: 0.13*
*Ratio includes only projects with > 2 partners
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2006 | 0 | 5.948.441 | 283.781 | 4 | ||
2005 | 0 | 22.749.991 | 616.329 | 3 | ||
2004 | 0 | 17.826.100 | 842.340 | 3 | ||
2003 | 0 | 249.968 | 24.997 | 1 | ||
2002 | 0 | 399.280 | 49.910 | 1 | ||
2001 | 530.865 | 4.711.772 | 484.456 | 1 | 9 | |
2000 | 3.045.982 | 7.517.800 | 940.804 | 3 | 9 |
Total number of partners:472
Partner loyalty:
Frequent Partner: (> 2 projects): 285
Rare Partner: 187
Frequent / Rare Partner Ratio: 1.52
Category: | No: |
---|---|
PROTECTING MAN AND HIS ENVIRON | 34 |
ENERGY | 31 |
RTD HORIZONTAL TOPICS | 12 |
INDUSTRY AND TECHNOLOGY | 1 |