2018 | |
---|---|
Criterium: | Position: |
Overall Score: | 500-600 |
Total Project Funding per Partner: | 100-200 |
Total Number of Projects: | 700-800 |
Networking Rank (Reputation): | > 1000 |
2016 | |
Criterium: | Position: |
Overall Score: | 600-700 |
Total Project Funding per Partner: | 400-500 |
Total Number of Projects: | 600-700 |
Networking Rank (Reputation): | 900-1000 |
2015 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Total funding allocated to projects this organisation participated or coordinated
Since 2014 individual funding per partner. If data is not available at CORDIS: total funding / No of participants.
Total number of projects: 73
As coordinator: 8
As participant: 65
Sole participant: 0
Coordinator / Participant Ratio: 0.12*
*Ratio includes only projects with > 2 partners
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2019 | 0 | 17.068.018 | 419.204 | 2 | ||
2018 | 0 | 66.069.002 | 9.003.072 | 4 | ||
2017 | 0 | 15.058.262 | 493.594 | 4 | ||
2016 | 1.335.887 | 19.372.526 | 2.083.532 | 1 | 4 | |
2015 | 0 | 11.998.931 | 525.184 | 3 | ||
2013 | 1.144.088 | 41.355.762 | 3.414.992 | 1 | 5 | |
2012 | 0 | 32.621.473 | 2.017.402 | 5 | ||
2011 | 4.886.561 | 57.936.790 | 3.902.718 | 1 | 5 | |
2010 | 4.999.959 | 25.830.431 | 1.026.372 | 1 | 6 | |
2009 | 4.702.268 | 67.348.729 | 2.085.201 | 1 | 6 | |
2008 | 25.000.000 | 13.373.987 | 1.304.042 | 1 | 2 | |
2007 | 0 | 10.215.000 | 212.813 | 1 | ||
2006 | 5.762.543 | 63.643.413 | 2.549.073 | 2 | 7 | |
2005 | 0 | 105.376.880 | 3.001.703 | 8 | ||
2004 | 0 | 15.887.797 | 338.038 | 1 | ||
2002 | 0 | 1.487.998 | 297.600 | 1 | ||
2000 | 0 | 6.268.705 | 298.510 | 1 |
Total number of partners:1506
Partner loyalty:
Frequent Partner: (> 2 projects): 845
Rare Partner: 661
Frequent / Rare Partner Ratio: 1.28
Category: | No: |
---|---|
INDUSTRY AND TECHNOLOGY | 44 |
RTD HORIZONTAL TOPICS | 18 |
PROTECTING MAN AND HIS ENVIRON | 15 |
SOCIAL AND ECONOMIC CONCERNS | 12 |
MEASUREMENTS AND STANDARDS | 8 |
PHYSICAL AND EXACT SCIENCES | 2 |
ENERGY | 2 |
BIOLOGICAL SCIENCES | 1 |