2019 | |
---|---|
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
2018 | |
Criterium: | Position: |
Overall Score: | 500-600 |
Total Project Funding per Partner: | 100-200 |
Total Number of Projects: | 700-800 |
Networking Rank (Reputation): | > 1000 |
2016 | |
Criterium: | Position: |
Overall Score: | 600-700 |
Total Project Funding per Partner: | 400-500 |
Total Number of Projects: | 600-700 |
Networking Rank (Reputation): | 900-1000 |
2015 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Total funding allocated to projects this organisation participated or coordinated
Since 2014 individual funding per partner. If data is not available at CORDIS: total funding / No of participants.
Total number of projects: 45
As coordinator: 5
As participant: 40
Sole participant: 0
Coordinator / Participant Ratio: 0.13*
*Ratio includes only projects with > 2 partners
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2021 | 0 | 4.739.673 | 202.269 | 1 | ||
2020 | 42.743.361 | 106.688.121 | 5.100.783 | 1 | 1 | |
2019 | 0 | 17.068.018 | 419.204 | 2 | ||
2018 | 0 | 203.098.585 | 17.446.949 | 4 | ||
2017 | 0 | 15.058.262 | 493.594 | 4 | ||
2016 | 1.335.887 | 19.372.526 | 2.083.532 | 1 | 4 | |
2015 | 0 | 11.998.931 | 525.184 | 3 | ||
2013 | 1.144.088 | 41.355.762 | 3.414.992 | 1 | 5 | |
2012 | 0 | 32.621.473 | 2.017.402 | 5 | ||
2011 | 4.886.561 | 57.936.790 | 3.902.718 | 1 | 5 | |
2010 | 4.999.959 | 25.830.431 | 1.026.372 | 1 | 6 |
Total number of partners:806
Partner loyalty:
Frequent Partner: (> 2 projects): 422
Rare Partner: 384
Frequent / Rare Partner Ratio: 1.1
Category: | No: |
---|---|
INDUSTRY AND TECHNOLOGY | 17 |
RTD HORIZONTAL TOPICS | 7 |
PROTECTING MAN AND HIS ENVIRON | 1 |
BIOLOGICAL SCIENCES | 1 |
SOCIAL AND ECONOMIC CONCERNS | 1 |