2018 | |
---|---|
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Networking Rank (Reputation): | > 1000 |
2012 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Networking Rank (Reputation): | > 1000 |
Total number of projects: 2
As coordinator: 0
As participant: 2
Sole participant: 0
Coordinator / Participant Ratio: 0*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2018 | 0 | 3.492.021 | 68.405 | 1 | ||
2012 | 0 | 3.373.579 | 100.470 | 1 |
Total number of partners: 35
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 35
Frequent / Rare Partner Ratio: 0
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2018-09-01 | Arctic and North Atlantic Security and Emergency Preparedness Network | ARCSAR | participant | 3.492.021 | 21 |
2012-06-01 | Protection of Critical Infrastructures against High Power Microwave Threats | HIPOW | participant | 3.373.579 | 16 |