2012 | |
---|---|
Criterium: | Position: |
Overall Score: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Networking Rank (Reputation): | > 1000 |
Total number of projects: 1
As coordinator: 0
As participant: 1
Sole participant: 0
Coordinator / Participant Ratio: 0*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2012 | 0 | 1.150.000 | 159.231 | 1 |
Institution: | Projects [No]: |
---|---|
ACREO AB | 1 |
ALTECHNA UAB | 1 |
LOS BYNETT AS | 1 |
OPTRONIC | 1 |
POLEWALL AS | 1 |
TEKNOLOGISK INSTITUTT AS | 1 |
Total number of partners: 6
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 6
Frequent / Rare Partner Ratio: 0
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2012-10-01 | Development of a wireless high capacity broadband product, based on Free Space Optics, providing a new opportunity for low cost connection of houses to the fibre-based digital highway | ConnectTOO | participant | 1.150.000 | 7 |