Total number of projects: 16
As coordinator: 0
As participant: 15
Sole participant: 1
Coordinator / Participant Ratio: 0*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2023 | 0 | 3.827.628 | 663.850 | 2 | ||
2022 | 1.075.000 | 25.449.024 | 2.434.985 | 1 | 6 | |
2021 | 0 | 9.988.249 | 511.500 | 2 | ||
2020 | 0 | 37.686.152 | 1.170.861 | 5 |
Total number of partners: 287
Partner loyalty:
Frequent Partner: (> 2 projects): 32
Rare Partner: 255
Frequent / Rare Partner Ratio: 0.13