
Total number of projects: 2
As coordinator: 0
As participant: 2
Sole participant: 0
Coordinator / Participant Ratio: 0*
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2017 | 0 | 628.456 | 113.531 | 1 | ||
| 2015 | 0 | 512.916 | 34.720 | 1 | ||
| Institution: | Projects [No]: |
|---|---|
| QASCOM | 2 |
| CHRONOS TECHNOLOGY LIMITED | 1 |
| DW INTERNATIONAL | 1 |
| ENDUROSAT AD | 1 |
| EUROCONSULT | 1 |
| GEA SPACE SRO | 1 |
| OBER PIETER BASTIAAN | 1 |
| UNIVERSITA DEGLI STUDI DI PADOVA | 1 |
Total number of partners: 9
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 9
Frequent / Rare Partner Ratio: 0
| Start date | Project | acronym | role | funding | partners |
|---|---|---|---|---|---|
| 2017-11-01 | Enhanced Navigation in Space | ENSPACE | participant | 628.456 | 6 |
| 2015-02-01 | GNSS Monitoring for Critical Applications | GMCA | participant | 512.916 | 5 |