
Total number of projects: 1
As coordinator: 0
As participant: 1
Sole participant: 0
Coordinator / Participant Ratio: 0*
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2012 | 0 | 1.820.000 | 56.731 | 1 | ||
| Institution: | Projects [No]: |
|---|---|
| FACHHOCHSCHULE KOLN | 1 |
| KILGRAY FORDITASTECHNOLOGIAI KFT | 1 |
| TAUS BV | 1 |
| THE UNIVERSITY OF SHEFFIELD | 1 |
| TILDE SIA | 1 |
Total number of partners: 5
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 5
Frequent / Rare Partner Ratio: 0
| Start date | Project | acronym | role | funding | partners |
|---|---|---|---|---|---|
| 2012-06-01 | Terminology as a Service | TaaS | participant | 1.820.000 | 6 |