
| 2020 | |
|---|---|
| Criterium: | Position: | 
| Overall Score: | > 1000 | 
| Total Project Funding per Partner: | > 1000 | 
| Total Number of Projects: | > 1000 | 
| 2016 | |
| Criterium: | Position: | 
| Overall Score: | > 1000 | 
| Networking Rank (Reputation): | > 1000 | 
									Total number of projects: 2
As coordinator: 0
As participant: 2
Sole participant: 0
Coordinator / Participant Ratio: 0*
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2020 | 0 | 1.503.550 | 119.625 | 1 | ||
| 2016 | 0 | 1.790.500 | 131.500 | 1 | ||
							Total number of partners: 22
							Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 22
Frequent / Rare Partner Ratio: 0
						
| Start date | Project | acronym | role | funding | partners | 
|---|---|---|---|---|---|
| 2020-11-01 | Central and Eastern European Sustainable Energy Union | CEESEU | participant | 1.503.550 | 11 | 
| 2016-03-01 | Partnership for New Energy Leadership 2050 | PANEL 2050 | participant | 1.790.500 | 13 |