2019 | |
---|---|
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total number of projects: 1
As coordinator: 1
As participant: 0
Sole participant: 0
Coordinator / Participant Ratio: *
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2019 | 1.161.862 | 0 | 234.302 | 1 |
Institution: | Projects [No]: |
---|---|
AAPICO MAIA | 1 |
CASA MARISTAS AZTERLAN | 1 |
CONTINENTAL TEVES AG & CO OHG | 1 |
FUNDACION AZTERLAN | 1 |
Total number of partners: 4
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 4
Frequent / Rare Partner Ratio: 0
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2019-01-01 | Smart solution for connecting process with material characteristics to achieve new generation of digital materials for the automotive industry. | DigiMAT | coordinator | 1.161.862 | 5 |