2018 | |
---|---|
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Networking Rank (Reputation): | > 1000 |
2016 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Total number of projects: 8
As coordinator: 0
As participant: 8
Sole participant: 0
Coordinator / Participant Ratio: 0*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2023 | 0 | 7.652.750 | 0 | 1 | ||
2022 | 0 | 12.573.889 | 0 | 2 | ||
2021 | 0 | 2.433.400 | 220.800 | 1 | ||
2018 | 0 | 1.183.500 | 198.000 | 1 | ||
2017 | 0 | 5.996.591 | 168.000 | 1 | ||
2016 | 0 | 11.156.078 | 419.400 | 2 |
Total number of partners: 130
Partner loyalty:
Frequent Partner: (> 2 projects): 10
Rare Partner: 120
Frequent / Rare Partner Ratio: 0.08