
| 2019 | |
|---|---|
| Criterium: | Position: | 
| Overall Score: | > 1000 | 
| Total Project Funding per Partner: | > 1000 | 
| Total Number of Projects: | > 1000 | 
| 2016 | |
| Criterium: | Position: | 
| Overall Score: | > 1000 | 
| Networking Rank (Reputation): | > 1000 | 
									Total number of projects: 2
As coordinator: 0
As participant: 2
Sole participant: 0
Coordinator / Participant Ratio: 0*
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2019 | 0 | 13.640.264 | 47.250 | 1 | ||
| 2016 | 0 | 7.634.254 | 225.000 | 1 | ||
							Total number of partners: 41
							Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 41
Frequent / Rare Partner Ratio: 0
						
| Start date | Project | acronym | role | funding | partners | 
|---|---|---|---|---|---|
| 2019-01-01 | European Connected Factory Platform for Agile Manufacturing | eFactory | participant | 13.640.264 | 31 | 
| 2016-09-01 | Ecosystem for Collaborative Manufacturing Processes – Intra- and Interfactory Integration and Automation | COMPOSITION | participant | 7.634.254 | 12 |