Total number of projects: 1
As coordinator: 0
As participant: 1
Sole participant: 0
Coordinator / Participant Ratio: 0*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2017 | 0 | 499.369 | 16.250 | 1 |
Institution: | Projects [No]: |
---|---|
ASPIRE | 1 |
BRITEST LBG | 1 |
CENTRO DI RICERCA E INNOVAZIONE TECNOLOGICA | 1 |
IRIS TECHNOLOGY SOLUTIONS SOCIEDAD LIMITADA | 1 |
UNIVERSITY OF LEEDS | 1 |
Total number of partners: 5
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 5
Frequent / Rare Partner Ratio: 0
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2017-09-01 | Setting the framework for the enhanced impact of SPIRE projects | SPRING | participant | 499.369 | 6 |