Total number of projects: 9
As coordinator: 0
As participant: 9
Sole participant: 0
Coordinator / Participant Ratio: 0*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2023 | 0 | 15.387.102 | 475.478 | 3 | ||
2022 | 0 | 11.056.293 | 791.125 | 2 | ||
2020 | 0 | 1.993.349 | 23.250 | 1 | ||
2017 | 0 | 14.993.287 | 245.625 | 3 |
Total number of partners: 158
Partner loyalty:
Frequent Partner: (> 2 projects): 8
Rare Partner: 150
Frequent / Rare Partner Ratio: 0.05