
Total number of projects: 1
As coordinator: 0
As participant: 1
Sole participant: 0
Coordinator / Participant Ratio: 0*
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2017 | 0 | 998.906 | 67.625 | 1 | ||
| Institution: | Projects [No]: |
|---|---|
| GEOPONIKO PANEPISTIMION ATHINON | 1 |
| INICIATIVAS INNOVADORAS SAL | 1 |
| INOSENS DOO NOVI SAD | 1 |
| KUNSTSTOFF | 1 |
| MAD ABOUT PANDAS UG | 1 |
Total number of partners: 5
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 5
Frequent / Rare Partner Ratio: 0
| Start date | Project | acronym | role | funding | partners |
|---|---|---|---|---|---|
| 2017-01-01 | Applying GAming TEchnologies for training professionals in Smart Farming | GATES | participant | 998.906 | 6 |