2020 | |
---|---|
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
2018 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Total number of projects: 2
As coordinator: 0
As participant: 2
Sole participant: 0
Coordinator / Participant Ratio: 0*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2020 | 0 | 75.307.409 | 289.350 | 1 | ||
2018 | 0 | 160.974.884 | 587.480 | 1 |
Total number of partners: 169
Partner loyalty:
Frequent Partner: (> 2 projects): 15
Rare Partner: 154
Frequent / Rare Partner Ratio: 0.1
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2020-01-01 | AIRFRAME ITD | GAM-2020-AIR | participant | 75.307.409 | 92 |
2018-01-01 | AIRFRAME ITD | GAM AIR 2018 | participant | 160.974.884 | 79 |