2019 | |
---|---|
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total number of projects: 1
As coordinator: 0
As participant: 1
Sole participant: 0
Coordinator / Participant Ratio: 0*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2019 | 0 | 3.844.863 | 398.750 | 1 |
Institution: | Projects [No]: |
---|---|
CY CERGY PARIS UNIVERSITE | 1 |
HOEGSKOLAN I BORAS | 1 |
LINKOPINGS UNIVERSITET | 1 |
UNIVERSITEIT TWENTE | 1 |
WEARABLE TECHNOLOGIES | 1 |
Total number of partners: 5
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 5
Frequent / Rare Partner Ratio: 0
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2019-01-01 | Wearable Electroactive Fabrics Integrated in Garments | WEAFING | participant | 3.844.863 | 6 |