2018 | |
---|---|
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Total number of projects: 10
As coordinator: 0
As participant: 10
Sole participant: 0
Coordinator / Participant Ratio: 0*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2023 | 0 | 7.998.834 | 546.300 | 2 | ||
2022 | 0 | 10.124.049 | 475.252 | 2 | ||
2021 | 0 | 16.348.121 | 4.528.035 | 3 | ||
2018 | 0 | 11.663.312 | 377.241 | 3 |
Total number of partners: 137
Partner loyalty:
Frequent Partner: (> 2 projects): 7
Rare Partner: 130
Frequent / Rare Partner Ratio: 0.05