Total funding allocated to projects this organisation participated or coordinated
Since 2014 individual funding per partner. If data is not available at CORDIS: total funding / No of participants.
Total number of projects: 11
As coordinator: 0
As participant: 11
Sole participant: 0
Coordinator / Participant Ratio: 0*
*Ratio includes only projects with > 2 partners
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2021 | 0 | 7.675.078 | 1.334.356 | 2 | ||
2020 | 0 | 5.947.925 | 157.438 | 1 | ||
2018 | 0 | 6.129.550 | 455.873 | 2 | ||
2017 | 0 | 15.878.501 | 539.463 | 3 | ||
2016 | 0 | 8.429.939 | 954.783 | 3 |
Total number of partners:194
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 194
Frequent / Rare Partner Ratio: 0
Subject: | No: |
---|
Category: | No: |
---|