2020 | |
---|---|
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total number of projects: 1
As coordinator: 1
As participant: 0
Sole participant: 0
Coordinator / Participant Ratio: *
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2020 | 2.781.625 | 0 | 628.250 | 1 |
Institution: | Projects [No]: |
---|---|
DURANTE SPACE TECH SL | 1 |
EFESTO | 1 |
FIDIA | 1 |
PRIMAVIS | 1 |
Total number of partners: 4
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 4
Frequent / Rare Partner Ratio: 0
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2020-04-01 | The first Hybrid Power Unit Retrofit Solution for airplanes | BLU-SPARK | coordinator | 2.781.625 | 5 |