
| 2020 | |
|---|---|
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | > 1000 |
Total number of projects: 11
As coordinator: 1
As participant: 10
Sole participant: 0
Coordinator / Participant Ratio: 0.1*
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2023 | 0 | 4.499.403 | 418.750 | 1 | ||
| 2022 | 0 | 3.603.702 | 117.500 | 2 | ||
| 2021 | 0 | 46.459.234 | 1.552.438 | 5 | ||
| 2020 | 5.374.140 | 24.303.685 | 1.119.625 | 1 | 2 | |
Total number of partners: 266
Partner loyalty:
Frequent Partner: (> 2 projects): 23
Rare Partner: 243
Frequent / Rare Partner Ratio: 0.09