
| 2020 | |
|---|---|
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | > 1000 |
Total number of projects: 14
As coordinator: 0
As participant: 14
Sole participant: 0
Coordinator / Participant Ratio: 0*
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2023 | 0 | 25.710.014 | 1.223.750 | 4 | ||
| 2022 | 0 | 23.156.667 | 1.642.625 | 6 | ||
| 2021 | 0 | 4.053.706 | 381.375 | 1 | ||
| 2020 | 0 | 14.773.284 | 938.063 | 3 | ||
Total number of partners: 264
Partner loyalty:
Frequent Partner: (> 2 projects): 17
Rare Partner: 247
Frequent / Rare Partner Ratio: 0.07