Total number of projects: 11
As coordinator: 0
As participant: 10
Sole participant: 1
Coordinator / Participant Ratio: 0*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2023 | 0 | 2.535.148 | 271.925 | 2 | ||
2022 | 148.488 | 7.751.450 | 532.551 | 1 | 2 | |
2021 | 0 | 2.709.400 | 253.000 | 2 | ||
2018 | 0 | 1.182.200 | 128.800 | 1 | ||
2017 | 0 | 1.978.750 | 78.875 | 2 | ||
2016 | 0 | 531.000 | 9.000 | 1 |
Total number of partners: 135
Partner loyalty:
Frequent Partner: (> 2 projects): 6
Rare Partner: 129
Frequent / Rare Partner Ratio: 0.05