Total number of projects: 1
As coordinator: 0
As participant: 1
Sole participant: 0
Coordinator / Participant Ratio: 0*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2021 | 0 | 2.499.716 | 669.462 | 1 |
Institution: | Projects [No]: |
---|---|
EQUINIX NETHERLANDS BV | 1 |
INFRAPRIME | 1 |
RISE RESEARCH INSTITUTES OF SWEDEN AB | 1 |
SNAM | 1 |
SOLYDERA | 1 |
TEC4FUELS | 1 |
VERTIV CROATIA DOO ZA TRGOVINU I USLUGE | 1 |
Total number of partners: 7
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 7
Frequent / Rare Partner Ratio: 0
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2021-01-01 | Eco Edge Prime Power | E2P2 | participant | 2.499.716 | 8 |