
| 2020 | |
|---|---|
| Criterium: | Position: |
| Overall Score: | 400-500 |
| Total Project Funding per Partner: | 400-500 |
| Total Number of Projects: | 500-600 |
Total number of projects: 23
As coordinator: 3
As participant: 19
Sole participant: 1
Coordinator / Participant Ratio: 0.16*
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2023 | 0 | 3.997.684 | 126.250 | 1 | ||
| 2022 | 0 | 7.995.065 | 931.788 | 4 | ||
| 2021 | 6.999.140 | 46.640.127 | 3.521.775 | 1 | 10 | |
| 2020 | 13.596.872 | 23.114.737 | 3.977.490 | 3 | 4 | |
Total number of partners: 366
Partner loyalty:
Frequent Partner: (> 2 projects): 36
Rare Partner: 330
Frequent / Rare Partner Ratio: 0.11