
| 2020 | |
|---|---|
| Criterium: | Position: |
| Overall Score: | 800-900 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | 800-900 |
Total number of projects: 11
As coordinator: 1
As participant: 5
Sole participant: 5
Coordinator / Participant Ratio: 0.2*
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2023 | 0 | 1.048.800 | 18.400 | 1 | ||
| 2022 | 3.644.380 | 0 | 1.169.448 | 1 | ||
| 2021 | 590.124 | 0 | 590.124 | 3 | ||
| 2020 | 393.416 | 15.781.738 | 1.503.997 | 2 | 4 | |
Total number of partners: 70
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 70
Frequent / Rare Partner Ratio: 0