
| 2020 | |
|---|---|
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Project Funding per Partner: | 600-700 |
| Total Number of Projects: | > 1000 |
Total number of projects: 2
As coordinator: 2
As participant: 0
Sole participant: 0
Coordinator / Participant Ratio: *
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2020 | 3.959.564 | 0 | 2.790.499 | 2 | ||
| Institution: | Projects [No]: |
|---|---|
| N2 AGRI BV | 1 |
| N2 APPLIED | 1 |
| SCANARC PLASMA TECHNOLOGIES AB | 1 |
| UNIVERSITEIT ANTWERPEN | 1 |
Total number of partners: 4
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 4
Frequent / Rare Partner Ratio: 0
| Start date | Project | acronym | role | funding | partners |
|---|---|---|---|---|---|
| 2020-12-01 | Fertiliser from air by plasma treatment | Sustainable Manure | coordinator | 1.459.565 | 3 |
| 2020-12-01 | Local fertiliser production by plasma treatment | SmartNitroFarm | coordinator | 2.499.999 | 3 |