
| 2020 | |
|---|---|
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | > 1000 |
Total number of projects: 10
As coordinator: 4
As participant: 6
Sole participant: 0
Coordinator / Participant Ratio: 0.67*
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2023 | 0 | 2.589.225 | 251.000 | 1 | ||
| 2022 | 5.949.401 | 19.807.907 | 3.100.688 | 3 | 2 | |
| 2021 | 1.000.000 | 19.832.903 | 904.836 | 1 | 2 | |
| 2020 | 0 | 1.691.438 | 327.994 | 1 | ||
Total number of partners: 153
Partner loyalty:
Frequent Partner: (> 2 projects): 3
Rare Partner: 150
Frequent / Rare Partner Ratio: 0.02