Total number of projects: 8
As coordinator: 0
As participant: 8
Sole participant: 0
Coordinator / Participant Ratio: 0*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2023 | 0 | 13.522.134 | 597.643 | 3 | ||
2022 | 0 | 15.002.554 | 0 | 1 | ||
2021 | 0 | 38.048.213 | 621.873 | 3 | ||
2020 | 0 | 7.784.512 | 99.800 | 1 |
Total number of partners: 177
Partner loyalty:
Frequent Partner: (> 2 projects): 10
Rare Partner: 167
Frequent / Rare Partner Ratio: 0.06