Total number of projects: 16
As coordinator: 0
As participant: 16
Sole participant: 0
Coordinator / Participant Ratio: 0*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2023 | 0 | 7.776.480 | 301.625 | 2 | ||
2022 | 0 | 10.489.805 | 263.274 | 4 | ||
2021 | 0 | 15.310.139 | 674.918 | 6 | ||
2020 | 0 | 1.194.600 | 143.400 | 2 | ||
2019 | 0 | 6.837.733 | 107.523 | 1 | ||
2018 | 0 | 6.882.087 | 261.621 | 1 |
Total number of partners: 235
Partner loyalty:
Frequent Partner: (> 2 projects): 31
Rare Partner: 204
Frequent / Rare Partner Ratio: 0.15