Total number of projects: 10
As coordinator: 0
As participant: 10
Sole participant: 0
Coordinator / Participant Ratio: 0*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2021 | 0 | 15.310.139 | 674.918 | 6 | ||
2020 | 0 | 1.194.600 | 143.400 | 2 | ||
2019 | 0 | 6.837.733 | 107.523 | 1 | ||
2018 | 0 | 6.882.087 | 261.621 | 1 |
Total number of partners: 134
Partner loyalty:
Frequent Partner: (> 2 projects): 9
Rare Partner: 125
Frequent / Rare Partner Ratio: 0.07