2012 | |
---|---|
Criterium: | Position: |
Overall Score: | 900-1000 |
Networking Rank (Reputation): | > 1000 |
Networking Rank (Reputation): | > 1000 |
Total number of projects: 1
As coordinator: 0
As participant: 1
Sole participant: 0
Coordinator / Participant Ratio: 0*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2012 | 0 | 5.946.262 | 991.044 | 1 |
Institution: | Projects [No]: |
---|---|
AZIENDA OSPEDALIEROUNIVERSITARIA ANNA MEYER | 1 |
LONZA BIOLOGICS PLC | 1 |
NOVIMMUNE S A | 1 |
OSPEDALE PEDIATRICO BAMBINO GESU | 1 |
PATERGRUS BVBA | 1 |
Total number of partners: 5
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 5
Frequent / Rare Partner Ratio: 0
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2012-07-01 | First Targeted Therapy to FIGHT Hemophagocytic Lymphohistiocytosis (HLH): A novel approach to HLH | FIGHT-HLH | participant | 5.946.262 | 6 |