2015 | |
---|---|
Criterium: | Position: |
Overall Score: | > 1000 |
Networking Rank (Reputation): | > 1000 |
2012 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Networking Rank (Reputation): | > 1000 |
Total number of projects: 9
As coordinator: 0
As participant: 9
Sole participant: 0
Coordinator / Participant Ratio: 0*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2021 | 0 | 23.138.705 | 769.834 | 5 | ||
2020 | 0 | 5.685.938 | 293.125 | 1 | ||
2015 | 0 | 5.888.487 | 467.291 | 1 | ||
2013 | 0 | 8.000.000 | 190.476 | 1 | ||
2012 | 0 | 2.898.468 | 289.847 | 1 |
Total number of partners: 129
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 129
Frequent / Rare Partner Ratio: 0