
| 2012 | |
|---|---|
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Networking Rank (Reputation): | > 1000 |
| Networking Rank (Reputation): | > 1000 |
Total number of projects: 1
As coordinator: 0
As participant: 1
Sole participant: 0
Coordinator / Participant Ratio: 0*
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2012 | 0 | 999.490 | 166.582 | 1 | ||
| Institution: | Projects [No]: |
|---|---|
| GEDEON PROGRAMMES | 1 |
| ICONS S R L | 1 |
| INSERM TRANSFERT | 1 |
| LEONARDO FILM | 1 |
| YOURISCOM | 1 |
Total number of partners: 5
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 5
Frequent / Rare Partner Ratio: 0
| Start date | Project | acronym | role | funding | partners |
|---|---|---|---|---|---|
| 2012-10-01 | Highlighting EU-funded Health research results via TV media and the internet | HIGHLIGHT | participant | 999.490 | 6 |