
| 2012 | |
|---|---|
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Networking Rank (Reputation): | > 1000 |
| Networking Rank (Reputation): | > 1000 |
Total number of projects: 2
As coordinator: 1
As participant: 0
Sole participant: 1
Coordinator / Participant Ratio: *
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2015 | 809.645 | 0 | 809.645 | 1 | ||
| 2012 | 880.405 | 0 | 110.051 | 1 | ||
| Institution: | Projects [No]: |
|---|---|
| COLAS LIMITED | 1 |
| DELTA KUNSTSTOFFE | 1 |
| NETMANIA IT LIMITED | 1 |
| NEW WAVE INNOVATION LIMITED | 1 |
| PHILIPS ELECTRONICS NEDERLAND B V | 1 |
| TRL LIMITED | 1 |
| UAB ELDES | 1 |
Total number of partners: 7
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 7
Frequent / Rare Partner Ratio: 0
| Start date | Project | acronym | role | funding | partners |
|---|---|---|---|---|---|
| 2015-07-01 | Optimisation, demonstration and implementation of an all-encompassing smart site management system for infrastructure construction and maintenance. | SmartSite | coordinator | 809.645 | 1 |
| 2012-11-01 | "An all-encompassing, intelligent safety and asset management system for highway maintenance" | SAFELANE | coordinator | 880.405 | 8 |