
| 2012 | |
|---|---|
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Networking Rank (Reputation): | > 1000 |
| Networking Rank (Reputation): | > 1000 |
Total number of projects: 1
As coordinator: 0
As participant: 1
Sole participant: 0
Coordinator / Participant Ratio: 0*
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2012 | 0 | 909.000 | 129.857 | 1 | ||
| Institution: | Projects [No]: |
|---|---|
| DANMARKS TEKNISKE UNIVERSITET | 1 |
| DUPONT LIGHTSTONE APS | 1 |
| IVV AUTOMACAO LDA | 1 |
| POLYMER OPTICS | 1 |
| TEKNOLOGISK INSTITUT | 1 |
| UNIVERSIDADE DO MINHO | 1 |
Total number of partners: 6
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 6
Frequent / Rare Partner Ratio: 0
| Start date | Project | acronym | role | funding | partners |
|---|---|---|---|---|---|
| 2012-11-01 | Development of an Innovative Digital Concrete Screen for outdoor digital signage applications | DIGISTONE | participant | 909.000 | 7 |