2019 | |
---|---|
Criterium: | Position: |
Overall Score: | 81 |
Total Project Funding per Partner: | 100-200 |
Total Number of Projects: | 59 |
2016 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Networking Rank (Reputation): | > 1000 |
2015 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Total funding allocated to projects this organisation participated or coordinated
Since 2014 individual funding per partner. If data is not available at CORDIS: total funding / No of participants.
Total number of projects: 354
As coordinator: 67
As participant: 287
Sole participant: 0
Coordinator / Participant Ratio: 0.23*
*Ratio includes only projects with > 2 partners
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2021 | 6.994.721 | 105.197.639 | 5.881.449 | 1 | 15 | |
2020 | 22.245.218 | 141.777.021 | 10.138.763 | 4 | 20 | |
2019 | 22.735.768 | 294.190.104 | 12.065.522 | 3 | 34 | |
2018 | 23.846.213 | 146.955.433 | 3.699.813 | 6 | 25 | |
2017 | 40.907.755 | 178.155.749 | 0 | 8 | 25 | |
2016 | 27.979.774 | 270.404.132 | 0 | 9 | 36 | |
2015 | 27.673.822 | 148.777.026 | 0 | 7 | 27 | |
2014 | 38.810.194 | 107.638.239 | 5.104.087 | 3 | 16 | |
2013 | 16.395.053 | 109.444.656 | 8.161.787 | 7 | 24 | |
2012 | 20.316.168 | 89.188.009 | 5.497.837 | 5 | 21 | |
2011 | 31.148.337 | 132.908.360 | 353.333 | 6 | 21 | |
2010 | 43.709.241 | 91.668.071 | 786.667 | 8 | 23 |
Total number of partners:1729
Partner loyalty:
Frequent Partner: (> 2 projects): 731
Rare Partner: 998
Frequent / Rare Partner Ratio: 0.73
Subject: | No: |
---|---|
SECURITY | 2 |
TECHNOLOGY TRANSFER | 2 |
AUTOMATION | 1 |
Category: | No: |
---|---|
RTD HORIZONTAL TOPICS | 2 |
SOCIAL AND ECONOMIC CONCERNS | 2 |
INDUSTRY AND TECHNOLOGY | 1 |