2016 | |
---|---|
Criterium: | Position: |
Overall Score: | 400-500 |
Total Project Funding per Partner: | 400-500 |
Total Number of Projects: | 400-500 |
Networking Rank (Reputation): | 400-500 |
Total funding allocated to projects this organisation participated or coordinated
Since 2014 individual funding per partner. If data is not available at CORDIS: total funding / No of participants.
Total number of projects: 84
As coordinator: 11
As participant: 73
Sole participant: 0
Coordinator / Participant Ratio: 0.15*
*Ratio includes only projects with > 2 partners
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2017 | 0 | 10.179.272 | 1.006.916 | 2 | ||
2008 | 3.650.000 | 19.274.953 | 2.008.592 | 1 | 6 | |
2007 | 0 | 18.758.784 | 1.042.082 | 8 | ||
2006 | 0 | 111.303.549 | 6.684.977 | 24 | ||
2005 | 8.803.351 | 11.630.812 | 1.764.756 | 2 | 4 | |
2004 | 4.597.000 | 59.772.954 | 2.624.903 | 3 | 11 | |
2003 | 1.900.000 | 768.000 | 243.801 | 1 | 2 | |
2002 | 3.668.700 | 4.960.557 | 1.380.450 | 2 | 3 | |
2001 | 0 | 11.696.580 | 1.553.019 | 5 | ||
2000 | 4.709.697 | 10.366.133 | 1.785.452 | 2 | 8 |
Total number of partners:1445
Partner loyalty:
Frequent Partner: (> 2 projects): 643
Rare Partner: 802
Frequent / Rare Partner Ratio: 0.8
Category: | No: |
---|---|
INDUSTRY AND TECHNOLOGY | 73 |
RTD HORIZONTAL TOPICS | 53 |
SOCIAL AND ECONOMIC CONCERNS | 22 |
PHYSICAL AND EXACT SCIENCES | 9 |
PROTECTING MAN AND HIS ENVIRON | 8 |
AGRICULTURE AND MARINE RESOURC | 5 |
ENERGY | 5 |
BIOLOGICAL SCIENCES | 4 |